Natural Spray Dried Banana Fruit Powder / Banana Juice Powder /Banana Drink Powder
Banana is one of the four famous fruits in Hainan, nutrient - rich and habe the function of embelish aperient bowel. Nic
Basic Info.
Model NO. | A 703 |
Specility2 | Non-GMO |
Specility4 | No Synthetic Pigment |
Specility3 | No Additives |
Specility1 | 100% Natural |
Partical Size | 60-80 Mesh |
Transport Package | 5kg/Bag, 3bags/CTN |
Specification | food grade |
Trademark | Nicepal |
Origin | Haikou, China |
HS Code | 1106300000 |
Production Capacity | 60mt/ Month |
Product Description
Banana is one of the four famous fruits in Hainan, nutrient - rich and habe the function of embelish aperient bowel. Nicepal banana powder is selected from fresh banana in Hainan, made by the world most famous spray-dring technology and processing, which keeps its nutrition and aroma of fresh banana well. Currently we have got ISO9001/22000 and Halal certification.Features:Keep fresh nutrients and pure banana flavor, good instant.More than 90% purity, just adding maltodextrin as a carrier. Without any addictives, No synthetic pigments ,no chemical essences or flavors and no preservative agents etc.Application: 1) Use for solid beverage, mixed fruit juice drinks2) Use for Ice cream, pudding or other desserts3) Use for health care products4) Use for snack seasoning, sauces, condiments5) Use for baking foodNutrition InformationContent per 100gNutrition facts | Content | Nutrition facts | Content |
Protein | 3015g | Fat | 1.1g |
Carbohydrate | 23.5g | Dietary fiber | 10.6g |
K | 529mg | Ca | 30.6mg |
Mg | 44mg | Na | 6.4mg |
Packing: 5kg/bag, 3bags/ctn, or as per your requirementStored: cool, ventilated, dried place preservationShelf: 18 months under well storage situation and stored away from direct sun light
Free samples for testing!
Physical and Chemical Indicators
Appearance: powder, powder loosing, no agglomeration, no visible impurityColor: milk yellowOdor: odor of fresh bananaIngredient: Natural banana 90%Solubility: ≥ 92%Water: ≤ 5%Colony-Forming Units: < 1000Coliform: ≤ 40Molds: ≤ 50Salmonella: Not detectedShigella: Not detectedStaphy lococcus aureus: Not detected
Send to us