Natural Plant Extract Chinese Herb Stigmata Maydis Powder Corn Silk Extract
PRODUCT TYPE:Proportional extract(TLC): 1-10:1 1. Can I get the sample?Yes,we can offer Free Sample to you.2. What is yo
Basic Info.
Model NO. | Corn Silk Extract |
Test Method | Tlc |
Shelf Life | 2 Years |
Sample | Avaliable |
Storage | Cool Dry Place |
Appearance | Brown Yellow Fine Powder |
Active Ingredient | Flavonoids, Vitamin K, etc. |
Latin Name | Stigmata Maydis |
Product Name | Corn Silk Extract |
Transport Package | 1kg/ Bag 25kg/Drum |
Specification | 5: 1 10: 1 20: 1 |
Trademark | Nanmo |
Origin | Hunan |
Production Capacity | 10000 |
Product Description
PRODUCT TYPE:Proportional extract(TLC): 1-10:1Description | Uniform powdery particles, light yellow to claybank, no invisible impurity |
Solubility | Soluble in water and dilute ethanol |
Moisture | ≤5% |
Ash content | ≤2% |
Mesh Size (visual inspection) | 80 (95% pass 80mesh ) |
Microorganism | Total plate count: ≤1000cfu/g Mold & yeast: ≤100cfu/g E. coil: Negative Salmonella: Negative |
Heavy metal | Lead(Pd): ≤2PPM Cadmium(Cd): ≤1PPM Mercury(Hg): ≤0.1PPM Arsenic(As): ≤ 0.2PPM |
Send to us