Comext China Factory Free Sample USA Stock 10: 1 100: 1 200: 1 HPLC 1% 2% 8% 10% Eurycomanone Powder Herb Eurycoma Longifolia Root Longjack Tongkat Ali Extract
Basic Info.
Model NO. | Tongkat ali |
Sample | 10-20g Free Sample |
Specification 3 | Tongkat Ali 10:1 |
Factory | Yes |
Main Function | Improve Men Sexual Function |
Stock | Both in China and California |
Active Ingredients | Eurycomanone |
Specification 2 | Tongkat Ali 100:1 |
Specification 1 | Tongkat Ali 200:1 |
Other Name | Longjack Extract, Malaysian Ginseng, Pasak Bumi |
Botanical Name | Eurycoma Longifolia |
Transport Package | 1%~10% Eurycomanone |
Specification | 25kg/drum |
Trademark | Comext |
Origin | China |
HS Code | 130219 |
Production Capacity | 10t Per Month |
Product Description
Introduction:
Tongkat Ali, also called as Land Warrior, the King of Forest, Panacea, it's a kind of wild shrub which grows in the wet sandy soil of virgin tropical rainforest in Southeast Asia near the equator.Tongkat Ali Extract helps to improving energy and immunity, reducing pressure.
Strength:
With optimizing the tech of tongkat ali extract, Comext could supply the high content eurycomanone extracted from tongkat ali root. We select the good quality of tongkat ali root from main planting area from Southeast Aisa countries. Our strict QC system and factory make us could supply the high quality Tongkat Ali Extract with competitive price. And our US warehouse in Carlifornia help us to provide a better service to our North America customers.
Specification:
Item | Specification |
General Information | |
Products Name | Tongkat Ali Root Extract |
Botanical Name | Eurycoma longifolia |
Part Used | Root |
Physical Control | |
Identification | Conform with standard, by TLC or HPTLC |
Odor&Taste | Characteristic |
Loss on Drying | ≤5.0% |
Particle Size | NLT 95% Pass 80 Mesh |
Chemical Control | |
Eurycomanone | 0.2%~10% by HPLC |
Extraction ratio | 10:1 100:1 200:1 |
Total Heavy Metals | ≤10.0ppm |
Lead(Pb) | ≤2.0ppm |
Arsenic(As) | ≤2.0ppm |
Cadmium(Cd) | ≤1.0ppm |
Mercury(Hg) | ≤0.1ppm |
Solvent residue | <5000ppm |
Pesticide residue | Meet USP/EP |
PAHs | <50ppb |
BAP | <10ppb |
Aflatoxins | <10ppm |
Microbial Control | |
Total Plate Count | ≤1000cfu/g |
Yeast&Molds | ≤100cfu/g |
E.Coli | Negative |
Salmonella | Negative |
Stapaureus | Negative |