Factory Supply Highest Purity CAS 66215
Basic Info.
Model NO. | CAS 66215-27-8 |
Molecular Weight | 513.5g/Mol |
Product Name | Cyromazine |
MOQ | 1 Kg |
Delivery | by Sea, by Air |
Sample | Avaiable |
Transport Package | Plastic Bags/ Aluminum Foil Bags/Drum |
Specification | 99% |
Trademark | Quanjinci/OEM |
Origin | China |
HS Code | 3808919090 |
Production Capacity | 50000 Pieces/ Year |
Product Description
Product Description
Product Name | cyromazine 99% TC powder technical chemical material cas 66215-27-8 insektisida cyromazin,ciromazina | |||
Summary | cyromazine 98%TC is technical material to make all kinds of formulations as below. it can be used to kill fly in animal house, safe for human and animal. it's widely used for pest control and ectoparasites. | |||
Formulation | cyromazine 75%WP 50%SP 50%WP | |||
Documents | If you want to know more information about this product,send email to receive MSDS TDS COA etc. | |||
Package | 25kgs/drum or bag 1kg/bag | |||
General Information | Chemical name: n-cyclopropyl-1,3,5-triazine-2,4,6-triamine2. CAS: 66215-27-83. Molecular formula: C6H10N64. Molecular weight: 166.195. Structural formula: | |||
Properties | White crystalline solid,m.p:220-222°C,V.P.>0.13mPa(20°C), d20:1.35g/cm3.Solubility (20°C):in water 11000mg/L(PH7.5),Slirht soluble in .Stable at the temperature below 310°C,no remarkable hydrolysis at PH5-9, no hydrolysis below 70°C for 28 days. | |||
Applications | This product is a unique insect growth regulator, which can effectively prevent the larvae to pupae into normal development, the use of safe, non-toxic side effects, environmental pollution, no withdrawal, no cross-resistance with other drugs affected may control of multiple resistant strains of flies, are legumes, vegetables and other crops excellent control leaf miners Pharmacy. cyromazine 99% TC powder technical chemical material cas 66215-27-8 insektisida cyromazin,ciromazina |
Certificate of Analysis | ||||
Item of Test | Specification | Test Result | ||
Appearance | off-white powder | off-white powder | ||
Content | 99.0% min | 99.2% | ||
Water | 0.5% max | 0.12% | ||
PH Value | 4.0 - 7.0 | 5.7 | ||
A.cetone Insoluble | 0.5% max | 0.1% | ||
Conclusion | Qualified |
Detailed Photos
Packaging & Shipping
Delivery | ≤50kg, Express delivery recommended, usually called as DDU service; |
≤500kg,Air shipping recommended, usually called as CIF service; | |
>500kg, sea shipping recommended, usually called as FOB, CFR, or CIF service; | |
For high value products, please select air shipping and express delivery for safety. |
After Sales Service
As for pre-sales service:
1 We can provide you high quality products with factory price2 Easy communication and comfortable cooperation3 Better payment terms : T/T, Paypal, moneygram, credit card, etc
As for in-sales service:
1 We offer fast and safe shipping services, takes only 5-7 days.2 Various shipping ways : by air./ by sea / by courier (FedEx)3 Provide technical documentation support when required.
As for after-sales service:
1 Provide helps when there's any custom issues2 Product compensation when it's hold in clearance
FAQ
Q1: When will the product be shipped after payment? ---The parcel will be get ready and shipped within 1 day.Q2. How does your factory control quality?All the raw material purchasing and production quality control are strictly following the ISO9001: 2008 management system. Besides, the full-featured detection equipment and GMP quality management system provided the strongest guarantee for a high-quality product.Q3: How long will it take to receive the parcel? --3 days for the US market; 4-6 days for the others.Q4: What can I do if I don't have the ability to clear the custom? --We got experience after doing export for many years, so don't worry we can handle that.Q5: Can I get some samples? ---Yes.Q6: How to contact us ? ---You can chat with us by Trade manager,whatsapp,you can choose your interested products and send inquiry to us or send email to me, you will get our reply.