Chinese Traditional Herb Dandelion Flavone Dandelion Root Extract Dandelion Extract
Basic Info.
Model NO. | Dandelion Extract |
Shelf Life | 2 Years Proper Storage |
MOQ | 1kg |
COA | Available |
Sample | Available |
CAS No. | 84775-55-3 |
Part Used | Root |
Appearance | Brown Yellow Fine Powder |
Extraction Type | Solvent Extraction |
Transport Package | 25kg/Drums or Carton, 1kg or Less/Bag |
Specification | 10: 1, 5%-20% flavonoids |
Trademark | ShineHerb |
Origin | Shaanxi, China |
HS Code | 2932999099 |
Production Capacity | 10000kgs |
Product Description
Dandelion Extract Flavones 5% dandelion extract dandelion root extractProduct DescriptionDandelion Root Extract or Dandelion Extract, is the ethanol extract derived from dry root of Dandelion. Dandelion (Latin name Taraxacum mongolicum Hand.-Mazz.), is grown in Shaanxi, Gansu.. Because dandelion root is rich in flavonoids,thus we select high quality dandelion root and extract.
Product name | Dandelion Root Extract |
CAS | 84775-55-3 |
Apperance | Brown yellow fine powder |
Specification | 10:1, 5%-20% flavonoids |
Test method | HPLC |
Shelf time | 2 years,keep away sunlight, keep dry |
1) Help balance electrolytes in the blood, uric acid levels and cholesterol levels for some people;
2) May have anti-inflammatory effects and assist with urinary tract infections in women;
3) External use of dandelion extract can treat skin problems such as psoriasis and acne.
4) The effect of clearing and detoxifying, reducing swelling, diuretic Tonglin.
5) Using for boils poison, milk carbuncle, scrofula, red eyes, sore throat, lung abscess, appendicitis, jaundice, hot shower astringent pain,etc .
Application:
1.Health care products field2.Food field3.Cosmetic field
Detailed COA, pls require us freely!
Items | Specification | Result |
Flavonoids | 10% | 10.12% |
Organoleptic | ||
Appearance | Fine Powder | Conforms |
Color | Yellow brown | Conforms |
Odor | Characteristic | Conforms |
Taste | Characteristic | Conforms |
Drying Method | Vacuum drying | Conforms |
Physical Characteristics | ||
Particle Size | NLT 100% Through 80 mesh | Conforms |
Loss on Drying | <=12.0% | 10.60% |
Ash (Sulphated Ash) | <=0.5% | 0.16% |
Total Heavy Metals | ≤10ppm | Conforms |
Microbiological Tests | ||
Total Plate Count | ≤10000cfu/g | Conforms |
Total Yeast & Mold | ≤1000cfu/g | Conforms |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
Staphylococcus | Negative | Negative |
Weight | Packing method |
1kg | bag/kg, box outside (double plastic bag + Aluminum foil bag inside) |
10kgs,25kg or more | by Drums or carton (3 layers plastic bag inside) |
Weight | Delivery mothod | Delivery time |
1kg-25kgs | EMS,DHL,UPS,Fedex,TNT | 3-7days |
25kgs-100kgs | DHL,FedEx,by Air | 3-7days |
more than 100kgs | by Air | 3-7days |
by Sea | 10-35days |
Factory& WorkshopFAQ
1. How do you confirm product quality before order?
Free samples can be provided for your evaluation before ordering, and COA can be supplied of each batch products.
2. Can i get free samples?
Yes, Free samples 1-30grams available based on product value.
3. How long can i get my order?
Usually, Delivery within 4-15days after payment.
Shipping can by International Express(3-8days), by Air(3-5days), by Sea(8-35days) based on quantity and destination, or by your forwarder.
4. How is your customer service?
We provide 24-hour online service by Made in China, or by email, Skype, Whatsapp, telephone.