Wholesale Bulk Best Price Cosmetic Grade Raw Material Skin Whitening
Wholesale Bulk Best Price Cosmetic Grade Raw Material Skin Whitening Packing: Shipping:
Basic Info.
Model NO. | Powder, 99% |
Colour | White |
Usage | Cosmetic Raw Materials |
Keyword | Kojic Acid Powder |
Place of Origin | Shaanxi, China |
MOQ | 1kg |
Sample | for Free |
Model Number | 99% Skin Whitening Kojic Acid Powder |
Mf | C6h6o4 |
Molecular Weight | 142.1 |
Einecs No. | 207-922-4 |
Purity | 99% Kojic Acid |
Other Names | Kojic Acid |
Transport Package | 1kg/Bag, 25kg/Drum |
Specification | 99% |
Trademark | Purelife |
Origin | China |
Production Capacity | 8000kg Per Month |
Product Description
Wholesale Bulk Best Price Cosmetic Grade Raw Material Skin WhiteningProduct name | Wholesale Bulk Best Price Cosmetic Grade Raw Material Skin Whitening |
Specification | 99% |
Appearance | Off-white Powder |
CAS No. | 501-30-4 |
Shelf life | 2 years |
Package | 1kg/Carton, 5kg/Carton, 10kg/Carton, 25kg/Drum, OEM |
Shipment | FedEx,DHL,EMS,UPS |
Delivery time | Within 2-3 work days after payment |
Payment terms | TT, L/C, Western Union |
Test | Specifications | Result |
Assay | ≥99.5% | 99.92% |
Appearance: | White Powder | Complies |
Odor & taste: | Characteristic | Complies |
Loss on drying: | ≤5.0% | 1.26% |
Heavy metals: | ≤10.0PPM | Complies |
Particle Size: | 100%Through 80 Mesh Sieve | Complies |
Ash: | ≤0.75% | 0.45% |
Microbiology: | ||
Total Plate Count: | <1000cfu/g | 36cfu/g |
Yeast & Mold: | <100cfu/g | 17cfu/g |
E.Coli: | Negative | Complies |
S. Aureus: | Negative | Complies |
Salmonella: | Negative | Complies |
Conclusion | Conform with specification | |
Storage | Store in cool & dry place.Do not freeze.Keep away from strong light and heat. | |
Shelf life | 2 years when properly stored |
Packing:
- Delivery Time: Around 3-5 workdays after your payment.
- Package: In fiber-drums with two-plastic bags inside.
- Net Weight: 25kgs/Drum / Gross Weight: 28kgs/Drum
- Drum Size & Volume: I.D.42cm × H52cm, 0.08 m³/ Drum
- Storage: Stored in dry and cool place, keep away from strong light and heat.
- Shelf Life: Two years when properly stored.
Shipping:
- 1, DHL Express, FEDEX and EMS for quantity less than 50KG, usually called as DDU service;
- 2, Sea shipping for quantity over 500KG; and air shipping is available for 50KG above;
- 3, For high value products, please select air shipping and DHL express for safe;
- 4, Please confirm if you can make the clearance when goods reach your customs before placing an order, for buyers from Mexico, Turkey, Italy, Romania,Russia, and other remote area
Main Cosmetic Raw Material List | |||
1 | Hyaluronic Acid | 16 | Azelaic Acid |
2 | Glutathione | 17 | Water Soluable Resveratrol |
3 | Collagen | 18 | Silk Peptide |
4 | Pearl Powder | 19 | Glabridin |
5 | Ceramide | 20 | Naringin |
6 | Ferulic Acid | 21 | Aloe Freeze-dried Powder |
7 | Grape Seed Extract | 22 | Bitter Sophora Root Extract |
8 | Alpha Arbutin | 23 | Coenzyme Q10 |
9 | Centella Asiatica Extract | 24 | Magnesium Ascorbyl Phosphate |
10 | Kojic Acid | 25 | Sodium Ascorbyl Phosphate |
11 | Alpha Lipoic Acid | 26 | Sodium Ascorbyl Phosphate |
12 | Chitosan | 27 | Polyglutamic Acid |
13 | Ascorbyl Glucoside(AA2G) | 28 | Ceramide |
14 | Kojic Acid Dipalmitate | 29 | Allantoin |
15 | Nicotinamide | 30 | Retinoic Acid |
Send to us