Natural Herb 20%
Basic Info.
Model NO. | MS-V986 |
Trade Mark | New Mstar |
Plant Part Used | Leaf |
Storage | Cool Dry Place |
Lead Time | 7-10working Days |
Packing | 25kg/Drum |
Appearance & Color | Brown to Light Yellow Fine Powder |
Maker Content | 20%-40% Aloin;50:1;100:1;200:1polysaccharides |
Latin Name | Aloe Barbadensis Mill |
Water Solvent | 100% Solvent in Water |
Odor & Taste | Characteristic |
Transport Package | 25kg/Drum Inside: Double-Deck Plastic Bag, |
Specification | 100: 1 |
Trademark | New Mstar / OEM |
Origin | China |
HS Code | 1302199099 |
Production Capacity | 20 Tons/Month |
Product Description
Aloe Vera Leaf extract
Product Name: Aloe vera Leaf extract
Latin Name: Aloe barbadensis Mill
CAS. NO.: 855707-69-3
Plant Source: Leaf
Specification: 20%-40% Aloin;50:1;100:1;200:1 Polysaccharides
Appearance: Brown to light yellow fine powder
Test Method: HPLC
Description:
Aloe vera roots are fibrous roots, short and erect stems. Leaves caespitose at apex, arranged spirally, sometimes in two rows. Leaves thick, lanceolate. Leaves 30 -- 80 x 3 -- 16 x 2.5 -- 6 cm thick, apically acuminate, slightly clasped at base. Leaves are pale green, sometimes with large and distinct pale white spots that disappear as leaves grow, and leaf margins are spiny.
Function:
(1).Promote the healing of minor burns and small wounds.
(2).Reduce intestinal transit time.aloe vera can reduced total serum cholesterol , serum triglycerides , fasting and post prandial blood sugar level.
(3). Can aid in keeping the skin supple , and has been used in the control of acne and eczema.
(4). Can reduced total serum cholesterol, serum triglycerides, fasting and post prandial blood sugar levels.
Application:
1. Food and health products.
2. Pharmaceutical field.
3. Cosmetic field.
Services:
1. Any inquiries will be replied within 12 hours.2. Dedication to quality, supply & service.3. Strictly on selecting raw materials.4. OEM/ODM Available.5. Reasonable & competitive price, fast lead time.6. Sample is available for your evaluation & Formulation development.7. Faster delivery:Sample order in stock and 3-7 days for bulk production.8. We have strong cooperation with DHL, TNT, UPS, FEDEX, EMS. Or you also can choose your own shipping forwarder.9. After-Sale Service:(1) International Authorized Third-Party Test For The Products You Demand.(2) 60 Days Warranty of quality of goods.
Certificate of Analysis:
Item | Specification | Results | Methods |
Marker Compound | 100:1 | Conform | TLC |
Appearance & Color | White color powder | Conform | GB5492-85 |
Odor & Taste | Characteristic | Conform | GB5492-85 |
Plant Part Used | Leaf | Conform | |
Extract Solvent | Water | Conform | |
Bulk Density | 0.4-0.6g/ml | 0.40-0.55g/ml | |
Mesh Size | 80 | 100% | GB5507-85 |
Loss on Drying | ≤5.0% | 3.55% | GB5009.3 |
Ash Content | ≤5.0% | 1.50% | GB5009.4 |
Solvent Residue | Negative | Conform | GC |
Heavy Metals | |||
Total Heavy Metals | ≤10ppm | <3.14ppm | AAS |
Arsenic (As) | ≤1.0ppm | <0.25ppm | AAS(GB/T5009.11) |
Lead (Pb) | ≤1.0ppm | <0.50ppm | AAS(GB5009.12) |
Cadmium | <1.0ppm | Not Detected | AAS(GB/T5009.15) |
Mercury | ≤0.1ppm | Not Detected | AAS(GB/T5009.17) |
Microbiology | |||
Total Plate Count | ≤5000cfu/g | <1000cfu/g | GB4789.2 |
Total Yeast & Mold | ≤300cfu/g | <100cfu/g | GB4789.15 |
Total Coliform | ≤40MPN/100g | Not Detected | GB/T4789.3-2003 |
Salmonella | Negative in 25g | Not Detected | GB4789.4 |
Staphylococcus | Negative in 10g | Not Detected | GB4789.1 |
Packing and Storage | 25kg/drum Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place | ||
Shelf Life | 3 Year When Stored properly | ||
Expiration Date | 3 Years |
Products Photo:
Production Flow :Lab:
Warehouse:
Certificates:
Exhibition: