Comext Manufacturer Free Sample Traditional Chinese Medicine Organic HPLC 10% 80% Ginsenosides Polysaccharides Powder Red Korean Plant Panax Ginseng Extract
What is Panax Ginseng extract?Panax Ginseng Extract is extracted and refined from the roots, stems, and leaves of the Ar
Basic Info.
Model NO. | ginseng |
Sample | 10-20g Free Sample |
Standard | Cp/USP/Ep |
Specification 4 | 10% Polisaccharides |
Factory | Yes |
Main Function | Anti-Aging, Immunity |
Test Method | HPLC, UV |
Specification1 | 80% Ginsenosides UV |
Specification 3 | 4:1 10:1 |
Specification 2 | 10% Ginsenosides HPLC |
Appreance | Light Yellow Powder |
Botanical Source | Panax Ginseng C.a. Mey |
Transport Package | 1kg/Bag, 25kg/Drum |
Specification | 1%~80% ginsenosides |
Trademark | Comext |
Origin | China |
HS Code | 130219 |
Production Capacity | 10t Per Month |
Product Description
What is Panax Ginseng extract?Panax Ginseng Extract is extracted and refined from the roots, stems, and leaves of the Araliaceae plant ginseng. It is rich in 18 kinds of ginseng monomer saponins, soluble in water at 80°C, and easily soluble in ethanol. Panax ginseng has been used for centuries. One of its more studied active ingredients is ginsenosides, which have a variety of benefits in various parts of the body.Application:1. Applied in the medical and health care industry, it can be formulated as a health food for anti-fatigue, anti-aging, and brain health;2. Applied in the beauty cosmetics industry, it can be formulated into cosmetics that remove freckles, reduce wrinkles, activate skin cells, and enhance skin elasticity;3. It can also be used as a food additive.Specification:Item | Specification |
General Information | |
Products Name | Panax Ginseng Extract |
Botanical Name | Panax Ginseng C.A. Mey |
Part Used | Root/stem & leaf |
Physical Control | |
Appearance | Light yellow powder |
Identification | Conform with standard |
Odor&Taste | Characteristic |
Loss on Drying | ≤5.0% |
Particle Size | NLT 95% Pass 80 Mesh |
Chemical Control | |
Ginsenoside | 1~40% HPLC, 1%~80% UV |
Total Heavy Metals | ≤10.0ppm |
Lead(Pb) | ≤3.0ppm |
Arsenic(As) | ≤2.0ppm |
Cadmium(Cd) | ≤1.0ppm |
Mercury(Hg) | ≤0.1ppm |
Solvent residue | <5000ppm |
Pesticide residue | Meet USP/EP |
PAHs | <50ppb |
BAP | <10ppb |
Aflatoxins | <10ppb |
Microbial Control | |
Total Plate Count | ≤10,000cfu/g |
Yeast&Molds | ≤100cfu/g |
E.Coli | Negative |
Salmonella | Negative |
Stapaureus | Negative |
Send to us